<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dish or Direct &#187; angles</title>
	<atom:link href="http://dishordirect.org/tag/angles/feed/" rel="self" type="application/rss+xml" />
	<link>http://dishordirect.org</link>
	<description>Satellite &#38; Cable TV Electronics</description>
	<lastBuildDate>Tue, 19 Apr 2011 11:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Right Angle</title>
		<link>http://dishordirect.org/right-angle/</link>
		<comments>http://dishordirect.org/right-angle/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 02:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[right angle calculator]]></category>
		<category><![CDATA[right angle drill]]></category>
		<category><![CDATA[right angle drill attachment]]></category>
		<category><![CDATA[right angle gearbox]]></category>
		<category><![CDATA[right angle power cord]]></category>
		<category><![CDATA[right angle sports]]></category>
		<category><![CDATA[right angle triangle]]></category>
		<category><![CDATA[right angle triangle calculator]]></category>
		<category><![CDATA[right angle trigonometry]]></category>
		<category><![CDATA[right angles]]></category>

		<guid isPermaLink="false">http://dishordirect.org/right-angle/</guid>
		<description><![CDATA[What type of angle is formed when two right angles placed back to back, so they have a ray in common? Acute ABC right obtuse straight D 2. The angle between the blade and the shaft of a hockey stick is. What type of angle is this? ABC acute right obtuse straight D 1) If [...]]]></description>
		<wfw:commentRss>http://dishordirect.org/right-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: dishordirect.org @ 2012-02-09 02:47:46 -->
